A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
This report has been generated by the nf-core/taxtriage analysis pipeline. For information about how to interpret these results, please see the documentation.
Report
generated on 2023-09-15, 16:40
based on data in:
/Users/merribb1/Documents/Projects/APHL/taxtriage/work/df/8963c24164c40cb0a9439c606f6c5e
Confidence
Acc | Rank | Mean Depth | Avg Cov. | Ref. Size | Reads Aligned | % Aligned | Stdev | Abu Aligned | 1:10:50:100:300X | Name |
---|---|---|---|---|---|---|---|---|---|---|
93061_shortreads_NC_007795.1 | S1 | 1.0 | 0.0 | 2821361.0 | 1004.0 | 12.5 | 0.5 | 0.1 | 0.15:0:0:0:0 | Staphylococcus aureus subsp. aureus NCTC 8325 |
1280_shortreads_NC_021670.1 | S | 1.0 | 0.0 | 2980548.0 | 821.0 | 10.2 | 0.4 | 0.1 | 0.08:0:0:0:0 | Staphylococcus aureus |
573_shortreads_NZ_CP008929.1 | S | 1.0 | 0.1 | 5317001.0 | 2565.0 | 32.0 | 0.4 | 0.3 | 0.18:0:0:0:0 | Klebsiella pneumoniae |
573_shortreads_NZ_CP008930.1 | S | 1.0 | 0.0 | 187571.0 | 18.0 | 0.2 | 0.1 | <0.01 | 0:0:0:0:0 | Klebsiella pneumoniae |
573_shortreads_NZ_CP008933.1 | S | 1.0 | 0.0 | 304526.0 | 74.0 | 0.9 | 0.4 | <0.01 | 0.08:0:0:0:0 | Klebsiella pneumoniae |
485_shortreads_NZ_CP012027.1 | S | 1.0 | 0.1 | 2168698.0 | 854.0 | 10.7 | 0.3 | 0.1 | 0.10:0:0:0:0 | Neisseria gonorrhoeae |
1254_shortreads_NZ_CP015206.1 | S | 1.0 | 0.1 | 2131361.0 | 897.0 | 11.2 | 0.4 | 0.1 | 0.15:0:0:0:0 | Pediococcus acidilactici |
152268_shortreads_NZ_CP033043.1 | S | 1.0 | 0.0 | 5230624.0 | 1777.0 | 22.2 | 0.3 | 0.2 | 0.08:0:0:0:0 | Metabacillus litoralis |
93061_longreads_NC_007795.1 | S1 | 1.4 | 0.9 | 2821361.0 | 929.0 | 16.3 | 1.7 | 0.2 | 16.49:0:0:0:0 | Staphylococcus aureus subsp. aureus NCTC 8325 |
224308_longreads_NC_000964.3 | S2 | 1.2 | 0.6 | 4215606.0 | 894.0 | 15.7 | 1.1 | 0.2 | 4.20:0:0:0:0 | Bacillus subtilis subsp. subtilis str. 168 |
169963_longreads_NC_003210.1 | S1 | 1.2 | 0.4 | 2944528.0 | 214.0 | 3.8 | 1.1 | 0.0 | 5.57:0:0:0:0 | Listeria monocytogenes EGD-e |
559292_longreads_NC_001133.9 | S1 | 1.1 | 0.3 | 230218.0 | 15.0 | 0.3 | 1.0 | <0.01 | 2.57:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001134.8 | S1 | 1.1 | 0.1 | 813184.0 | 13.0 | 0.2 | 0.8 | <0.01 | 0.75:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001135.5 | S1 | 1.4 | 0.2 | 316620.0 | 14.0 | 0.2 | 1.2 | <0.01 | 6.25:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001136.10 | S1 | 1.0 | 0.0 | 1531933.0 | 9.0 | 0.2 | 0.3 | <0.01 | 0:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001137.3 | S1 | 1.0 | 0.1 | 576874.0 | 9.0 | 0.2 | 0.0 | <0.01 | 0:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001138.5 | S1 | 1.1 | 0.3 | 270161.0 | 14.0 | 0.2 | 0.9 | <0.01 | 4.21:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001139.9 | S1 | 1.0 | 0.1 | 1090940.0 | 16.0 | 0.3 | 0.5 | <0.01 | 0.18:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001140.6 | S1 | 1.0 | 0.2 | 562643.0 | 17.0 | 0.3 | 0.4 | <0.01 | 0.30:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001141.2 | S1 | 1.1 | 0.2 | 439888.0 | 13.0 | 0.2 | 0.7 | <0.01 | 1.25:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001142.9 | S1 | 1.1 | 0.1 | 745751.0 | 21.0 | 0.4 | 1.0 | <0.01 | 1.02:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001143.9 | S1 | 1.0 | 0.1 | 666816.0 | 12.0 | 0.2 | 0.0 | <0.01 | 0:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001144.5 | S1 | 1.0 | 0.1 | 1078177.0 | 18.0 | 0.3 | 0.2 | <0.01 | 0:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001145.3 | S1 | 1.1 | 0.1 | 924431.0 | 27.0 | 0.5 | 0.9 | <0.01 | 1.84:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001146.8 | S1 | 1.1 | 0.2 | 784333.0 | 20.0 | 0.3 | 0.7 | <0.01 | 1.00:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001147.6 | S1 | 1.0 | 0.1 | 1091291.0 | 11.0 | 0.2 | 0.2 | <0.01 | 0:0:0:0:0 | Saccharomyces cerevisiae S288C |
559292_longreads_NC_001148.4 | S1 | 1.1 | 0.1 | 948066.0 | 24.0 | 0.4 | 0.7 | <0.01 | 0.86:0:0:0:0 | Saccharomyces cerevisiae S288C |
511145_longreads_NZ_AKVX01000001.1 | S2 | 1.1 | 0.2 | 4638970.0 | 138.0 | 2.4 | 0.7 | 0.0 | 0.71:0:0:0:0 | Escherichia coli str. K-12 substr. MG1655 |
1639_longreads_NC_021837.1 | S | 1.2 | 0.3 | 2958908.0 | 191.0 | 3.4 | 0.2 | 0.0 | 0.14:0:0:0:0 | Listeria monocytogenes |
1280_longreads_NC_021670.1 | S | 1.1 | 0.7 | 2980548.0 | 830.0 | 14.6 | 0.6 | 0.1 | 1.13:0:0:0:0 | Staphylococcus aureus |
90371_longreads_NZ_CP009102.1 | S2 | 1.1 | 0.1 | 4793299.0 | 46.0 | 0.8 | 0.5 | <0.01 | 0.36:0:0:0:0 | Salmonella enterica subsp. enterica serovar Typhimurium |
1423_longreads_NZ_CP009796.1 | S | 1.0 | 0.5 | 4079669.0 | 751.0 | 13.2 | 0.0 | 0.1 | 0:0:0:0:0 | Bacillus subtilis |
83333_longreads_NZ_CP009789.1 | S1 | 1.1 | 0.2 | 4558660.0 | 136.0 | 2.4 | 0.7 | 0.0 | 0.44:0:0:0:0 | Escherichia coli K-12 |
135461_longreads_NZ_CP010314.1 | S1 | 1.1 | 0.6 | 4195102.0 | 890.0 | 15.6 | 0.8 | 0.2 | 1.83:0:0:0:0 | Bacillus subtilis subsp. subtilis |
1613_longreads_NZ_CP017151.1 | S | 1.1 | 0.3 | 1949874.0 | 342.0 | 6.0 | 1.7 | 0.1 | 3.60:0.01:0:0:0 | Limosilactobacillus fermentum |
All Metagenomic Hits
Sample_Taxid | abundance | rank | name |
---|---|---|---|
shortreads_0 | 0.8 | U | unclassified |
shortreads_2 | 99.2 | D | Bacteria |
shortreads_1239 | 50.0 | P | Bacillota |
shortreads_1224 | 49.2 | P | Pseudomonadota |
shortreads_91061 | 50.0 | C | Bacilli |
shortreads_1236 | 30.5 | C | Gammaproteobacteria |
shortreads_28216 | 18.6 | C | Betaproteobacteria |
shortreads_1385 | 39.1 | O | Bacillales |
shortreads_91347 | 30.4 | O | Enterobacterales |
shortreads_186826 | 10.7 | O | Lactobacillales |
shortreads_206351 | 8.8 | O | Neisseriales |
shortreads_206389 | 6.7 | O | Rhodocyclales |
shortreads_543 | 28.6 | F | Enterobacteriaceae |
shortreads_186817 | 20.2 | F | Bacillaceae |
shortreads_90964 | 18.8 | F | Staphylococcaceae |
shortreads_33958 | 10.7 | F | Lactobacillaceae |
shortreads_481 | 8.8 | F | Neisseriaceae |
shortreads_570 | 28.1 | G | Klebsiella |
shortreads_2675233 | 20.1 | G | Metabacillus |
shortreads_1279 | 18.8 | G | Staphylococcus |
shortreads_1253 | 10.7 | G | Pediococcus |
shortreads_482 | 8.8 | G | Neisseria |
shortreads_573 | 28.1 | S | Klebsiella pneumoniae |
shortreads_152268 | 20.1 | S | Metabacillus litoralis |
shortreads_1280 | 18.8 | S | Staphylococcus aureus |
shortreads_1254 | 10.7 | S | Pediococcus acidilactici |
shortreads_485 | 8.8 | S | Neisseria gonorrhoeae |
shortreads_93061 | 0.1 | S1 | Staphylococcus aureus subsp. aureus NCTC 8325 |
longreads_0 | 8.5 | U | unclassified |
longreads_2 | 83.6 | D | Bacteria |
longreads_2759 | 7.9 | D | Eukaryota |
longreads_1239 | 75.3 | P | Bacillota |
longreads_1224 | 8.2 | P | Pseudomonadota |
longreads_4890 | 7.9 | P | Ascomycota |
longreads_91061 | 75.3 | C | Bacilli |
longreads_1236 | 8.2 | C | Gammaproteobacteria |
longreads_4891 | 7.9 | C | Saccharomycetes |
longreads_1385 | 65.5 | O | Bacillales |
longreads_186826 | 9.6 | O | Lactobacillales |
longreads_91347 | 8.0 | O | Enterobacterales |
longreads_4892 | 7.9 | O | Saccharomycetales |
longreads_72274 | 0.3 | O | Pseudomonadales |
longreads_90964 | 29.9 | F | Staphylococcaceae |
longreads_186817 | 28.9 | F | Bacillaceae |
longreads_543 | 8.0 | F | Enterobacteriaceae |
longreads_4893 | 7.9 | F | Saccharomycetaceae |
longreads_186820 | 6.6 | F | Listeriaceae |
longreads_1279 | 29.9 | G | Staphylococcus |
longreads_1386 | 28.8 | G | Bacillus |
longreads_4930 | 7.9 | G | Saccharomyces |
longreads_1637 | 6.6 | G | Listeria |
longreads_2742598 | 6.6 | G | Limosilactobacillus |
longreads_1280 | 29.9 | S | Staphylococcus aureus |
longreads_1423 | 28.8 | S | Bacillus subtilis |
longreads_4932 | 7.9 | S | Saccharomyces cerevisiae |
longreads_1639 | 6.6 | S | Listeria monocytogenes |
longreads_1613 | 6.6 | S | Limosilactobacillus fermentum |
longreads_135461 | 28.8 | S1 | Bacillus subtilis subsp. subtilis |
longreads_559292 | 7.9 | S1 | Saccharomyces cerevisiae S288C |
longreads_169963 | 6.6 | S1 | Listeria monocytogenes EGD-e |
longreads_93061 | 5.6 | S1 | Staphylococcus aureus subsp. aureus NCTC 8325 |
longreads_83333 | 4.3 | S1 | Escherichia coli K-12 |
longreads_224308 | 28.8 | S2 | Bacillus subtilis subsp. subtilis str. 168 |
longreads_511145 | 4.3 | S2 | Escherichia coli str. K-12 substr. MG1655 |
longreads_90371 | 3.5 | S2 | Salmonella enterica subsp. enterica serovar Typhimurium |
longreads_4751 | 7.9 | K | Fungi |
Kraken
Kraken is a taxonomic classification tool that uses exact k-mer matches to find the lowest common ancestor (LCA) of a given sequence.DOI: 10.1186/gb-2014-15-3-r46.
Top taxa
The number of reads falling into the top 5 taxa across different ranks.
To make this plot, the percentage of each sample assigned to a given taxa is summed across all samples. The counts for these top five taxa are then plotted for each of the 9 different taxa ranks. The unclassified count is always shown across all taxa ranks.
The total number of reads is approximated by dividing the number of unclassified
reads by the percentage of
the library that they account for.
Note that this is only an approximation, and that kraken percentages don't always add to exactly 100%.
The category "Other" shows the difference between the above total read count and the sum of the read counts in the top 5 taxa shown + unclassified. This should cover all taxa not in the top 5, +/- any rounding errors.
Note that any taxon that does not exactly fit a taxon rank (eg. -
or G2
) is ignored.
Bcftools
Bcftools contains utilities for variant calling and manipulating VCFs and BCFs.DOI: 10.1093/gigascience/giab008.
Variant Substitution Types
Variant Quality
Indel Distribution
Variant depths
Read depth support distribution for called variants
Metadata
- this information is collected when the pipeline is started.
Core Nextflow options
- runName
- jolly_lattes
- containerEngine
- docker
- launchDir
- /Users/merribb1/Documents/Projects/APHL/taxtriage
- workDir
- /Users/merribb1/Documents/Projects/APHL/taxtriage/work
- projectDir
- /Users/merribb1/Documents/Projects/APHL/taxtriage
- userName
- merribb1
- profile
- test,docker
- configFiles
- /Users/merribb1/Documents/Projects/APHL/taxtriage/nextflow.config
Input/output options
- input
- examples/Samplesheet_simulated.csv
- db
- test
- download_db
- true
- low_memory
- true
- top_per_taxa
- N/A
- reference_fasta
- tmp/download/full.fasta
- trim
- true
- skip_fastp
- N/A
- skip_krona
- N/A
- demux
- true
- outdir
- tmp
- top_hits_count
- 5
- remove_taxids
- '9606'
Longreads.Krakenreport
Sample_Taxid | abundance | rank | name |
---|---|---|---|
longreads_0 | 8.5 | U | unclassified |
longreads_2 | 83.6 | D | Bacteria |
longreads_2759 | 7.9 | D | Eukaryota |
longreads_1239 | 75.3 | P | Bacillota |
longreads_1224 | 8.2 | P | Pseudomonadota |
longreads_4890 | 7.9 | P | Ascomycota |
longreads_91061 | 75.3 | C | Bacilli |
longreads_1236 | 8.2 | C | Gammaproteobacteria |
longreads_4891 | 7.9 | C | Saccharomycetes |
longreads_1385 | 65.5 | O | Bacillales |
longreads_186826 | 9.6 | O | Lactobacillales |
longreads_91347 | 8.0 | O | Enterobacterales |
longreads_4892 | 7.9 | O | Saccharomycetales |
longreads_72274 | 0.3 | O | Pseudomonadales |
longreads_90964 | 29.9 | F | Staphylococcaceae |
longreads_186817 | 28.9 | F | Bacillaceae |
longreads_543 | 8.0 | F | Enterobacteriaceae |
longreads_4893 | 7.9 | F | Saccharomycetaceae |
longreads_186820 | 6.6 | F | Listeriaceae |
longreads_1279 | 29.9 | G | Staphylococcus |
longreads_1386 | 28.8 | G | Bacillus |
longreads_4930 | 7.9 | G | Saccharomyces |
longreads_1637 | 6.6 | G | Listeria |
longreads_2742598 | 6.6 | G | Limosilactobacillus |
longreads_1280 | 29.9 | S | Staphylococcus aureus |
longreads_1423 | 28.8 | S | Bacillus subtilis |
longreads_4932 | 7.9 | S | Saccharomyces cerevisiae |
longreads_1639 | 6.6 | S | Listeria monocytogenes |
longreads_1613 | 6.6 | S | Limosilactobacillus fermentum |
longreads_135461 | 28.8 | S1 | Bacillus subtilis subsp. subtilis |
longreads_559292 | 7.9 | S1 | Saccharomyces cerevisiae S288C |
longreads_169963 | 6.6 | S1 | Listeria monocytogenes EGD-e |
longreads_93061 | 5.6 | S1 | Staphylococcus aureus subsp. aureus NCTC 8325 |
longreads_83333 | 4.3 | S1 | Escherichia coli K-12 |
longreads_224308 | 28.8 | S2 | Bacillus subtilis subsp. subtilis str. 168 |
longreads_511145 | 4.3 | S2 | Escherichia coli str. K-12 substr. MG1655 |
longreads_90371 | 3.5 | S2 | Salmonella enterica subsp. enterica serovar Typhimurium |
longreads_4751 | 7.9 | K | Fungi |
Shortreads.Krakenreport
Sample_Taxid | abundance | rank | name |
---|---|---|---|
shortreads_0 | 0.8 | U | unclassified |
shortreads_2 | 99.2 | D | Bacteria |
shortreads_1239 | 50.0 | P | Bacillota |
shortreads_1224 | 49.2 | P | Pseudomonadota |
shortreads_91061 | 50.0 | C | Bacilli |
shortreads_1236 | 30.5 | C | Gammaproteobacteria |
shortreads_28216 | 18.6 | C | Betaproteobacteria |
shortreads_1385 | 39.1 | O | Bacillales |
shortreads_91347 | 30.4 | O | Enterobacterales |
shortreads_186826 | 10.7 | O | Lactobacillales |
shortreads_206351 | 8.8 | O | Neisseriales |
shortreads_206389 | 6.7 | O | Rhodocyclales |
shortreads_543 | 28.6 | F | Enterobacteriaceae |
shortreads_186817 | 20.2 | F | Bacillaceae |
shortreads_90964 | 18.8 | F | Staphylococcaceae |
shortreads_33958 | 10.7 | F | Lactobacillaceae |
shortreads_481 | 8.8 | F | Neisseriaceae |
shortreads_570 | 28.1 | G | Klebsiella |
shortreads_2675233 | 20.1 | G | Metabacillus |
shortreads_1279 | 18.8 | G | Staphylococcus |
shortreads_1253 | 10.7 | G | Pediococcus |
shortreads_482 | 8.8 | G | Neisseria |
shortreads_573 | 28.1 | S | Klebsiella pneumoniae |
shortreads_152268 | 20.1 | S | Metabacillus litoralis |
shortreads_1280 | 18.8 | S | Staphylococcus aureus |
shortreads_1254 | 10.7 | S | Pediococcus acidilactici |
shortreads_485 | 8.8 | S | Neisseria gonorrhoeae |
shortreads_93061 | 0.1 | S1 | Staphylococcus aureus subsp. aureus NCTC 8325 |
Statistics Table for Alignment against top Taxids
Statistics Table for Alignment against top Taxids
Table Statistics for Alignments
- 1
- Taxid_SampleName_AccessionMapped/samp>
- 2
- Rank of Taxa
- 3
- Mean Depth of all positions
- 4
- Avg Coverage of Reference
- 5
- Reference Accession Length From Alignment
- 6
- Total # Aligned Reads from Kraken2
- 7
- % Aligned Reads from Kraken2 relative to sample's alignment total
- 8
- Std. Deviation of Coverage
- 9
- Abundance of the Aligned Reads relative to the sample
- 10
- X Coverage of Positions meeting minimum depth/samp>
- 11
- Name of Taxa
FastQC
FastQC is a quality control tool for high throughput sequence data, written by Simon Andrews at the Babraham Institute in Cambridge.
Sequence Counts
Sequence counts for each sample. Duplicate read counts are an estimate only.
This plot show the total number of reads, broken down into unique and duplicate if possible (only more recent versions of FastQC give duplicate info).
You can read more about duplicate calculation in the FastQC documentation. A small part has been copied here for convenience:
Only sequences which first appear in the first 100,000 sequences in each file are analysed. This should be enough to get a good impression for the duplication levels in the whole file. Each sequence is tracked to the end of the file to give a representative count of the overall duplication level.
The duplication detection requires an exact sequence match over the whole length of the sequence. Any reads over 75bp in length are truncated to 50bp for this analysis.
Sequence Quality Histograms
The mean quality value across each base position in the read.
To enable multiple samples to be plotted on the same graph, only the mean quality scores are plotted (unlike the box plots seen in FastQC reports).
Taken from the FastQC help:
The y-axis on the graph shows the quality scores. The higher the score, the better the base call. The background of the graph divides the y axis into very good quality calls (green), calls of reasonable quality (orange), and calls of poor quality (red). The quality of calls on most platforms will degrade as the run progresses, so it is common to see base calls falling into the orange area towards the end of a read.
Per Sequence Quality Scores
The number of reads with average quality scores. Shows if a subset of reads has poor quality.
From the FastQC help:
The per sequence quality score report allows you to see if a subset of your sequences have universally low quality values. It is often the case that a subset of sequences will have universally poor quality, however these should represent only a small percentage of the total sequences.
Per Base Sequence Content
The proportion of each base position for which each of the four normal DNA bases has been called.
To enable multiple samples to be shown in a single plot, the base composition data is shown as a heatmap. The colours represent the balance between the four bases: an even distribution should give an even muddy brown colour. Hover over the plot to see the percentage of the four bases under the cursor.
To see the data as a line plot, as in the original FastQC graph, click on a sample track.
From the FastQC help:
Per Base Sequence Content plots out the proportion of each base position in a file for which each of the four normal DNA bases has been called.
In a random library you would expect that there would be little to no difference between the different bases of a sequence run, so the lines in this plot should run parallel with each other. The relative amount of each base should reflect the overall amount of these bases in your genome, but in any case they should not be hugely imbalanced from each other.
It's worth noting that some types of library will always produce biased sequence composition, normally at the start of the read. Libraries produced by priming using random hexamers (including nearly all RNA-Seq libraries) and those which were fragmented using transposases inherit an intrinsic bias in the positions at which reads start. This bias does not concern an absolute sequence, but instead provides enrichement of a number of different K-mers at the 5' end of the reads. Whilst this is a true technical bias, it isn't something which can be corrected by trimming and in most cases doesn't seem to adversely affect the downstream analysis.
Rollover for sample name
Per Sequence GC Content
The average GC content of reads. Normal random library typically have a roughly normal distribution of GC content.
From the FastQC help:
This module measures the GC content across the whole length of each sequence in a file and compares it to a modelled normal distribution of GC content.
In a normal random library you would expect to see a roughly normal distribution of GC content where the central peak corresponds to the overall GC content of the underlying genome. Since we don't know the the GC content of the genome the modal GC content is calculated from the observed data and used to build a reference distribution.
An unusually shaped distribution could indicate a contaminated library or some other kinds of biased subset. A normal distribution which is shifted indicates some systematic bias which is independent of base position. If there is a systematic bias which creates a shifted normal distribution then this won't be flagged as an error by the module since it doesn't know what your genome's GC content should be.
Per Base N Content
The percentage of base calls at each position for which an N
was called.
From the FastQC help:
If a sequencer is unable to make a base call with sufficient confidence then it will
normally substitute an N
rather than a conventional base call. This graph shows the
percentage of base calls at each position for which an N
was called.
It's not unusual to see a very low proportion of Ns appearing in a sequence, especially nearer the end of a sequence. However, if this proportion rises above a few percent it suggests that the analysis pipeline was unable to interpret the data well enough to make valid base calls.
Sequence Length Distribution
The distribution of fragment sizes (read lengths) found. See the FastQC help
Sequence Duplication Levels
The relative level of duplication found for every sequence.
From the FastQC Help:
In a diverse library most sequences will occur only once in the final set. A low level of duplication may indicate a very high level of coverage of the target sequence, but a high level of duplication is more likely to indicate some kind of enrichment bias (eg PCR over amplification). This graph shows the degree of duplication for every sequence in a library: the relative number of sequences with different degrees of duplication.
Only sequences which first appear in the first 100,000 sequences in each file are analysed. This should be enough to get a good impression for the duplication levels in the whole file. Each sequence is tracked to the end of the file to give a representative count of the overall duplication level.
The duplication detection requires an exact sequence match over the whole length of the sequence. Any reads over 75bp in length are truncated to 50bp for this analysis.
In a properly diverse library most sequences should fall into the far left of the plot in both the red and blue lines. A general level of enrichment, indicating broad oversequencing in the library will tend to flatten the lines, lowering the low end and generally raising other categories. More specific enrichments of subsets, or the presence of low complexity contaminants will tend to produce spikes towards the right of the plot.
Overrepresented sequences
The total amount of overrepresented sequences found in each library.
FastQC calculates and lists overrepresented sequences in FastQ files. It would not be possible to show this for all samples in a MultiQC report, so instead this plot shows the number of sequences categorized as over represented.
Sometimes, a single sequence may account for a large number of reads in a dataset. To show this, the bars are split into two: the first shows the overrepresented reads that come from the single most common sequence. The second shows the total count from all remaining overrepresented sequences.
From the FastQC Help:
A normal high-throughput library will contain a diverse set of sequences, with no individual sequence making up a tiny fraction of the whole. Finding that a single sequence is very overrepresented in the set either means that it is highly biologically significant, or indicates that the library is contaminated, or not as diverse as you expected.
FastQC lists all of the sequences which make up more than 0.1% of the total. To conserve memory only sequences which appear in the first 100,000 sequences are tracked to the end of the file. It is therefore possible that a sequence which is overrepresented but doesn't appear at the start of the file for some reason could be missed by this module.
Adapter Content
The cumulative percentage count of the proportion of your library which has seen each of the adapter sequences at each position.
Note that only samples with ≥ 0.1% adapter contamination are shown.
There may be several lines per sample, as one is shown for each adapter detected in the file.
From the FastQC Help:
The plot shows a cumulative percentage count of the proportion of your library which has seen each of the adapter sequences at each position. Once a sequence has been seen in a read it is counted as being present right through to the end of the read so the percentages you see will only increase as the read length goes on.
Status Checks
Status for each FastQC section showing whether results seem entirely normal (green), slightly abnormal (orange) or very unusual (red).
FastQC assigns a status for each section of the report. These give a quick evaluation of whether the results of the analysis seem entirely normal (green), slightly abnormal (orange) or very unusual (red).
It is important to stress that although the analysis results appear to give a pass/fail result, these evaluations must be taken in the context of what you expect from your library. A 'normal' sample as far as FastQC is concerned is random and diverse. Some experiments may be expected to produce libraries which are biased in particular ways. You should treat the summary evaluations therefore as pointers to where you should concentrate your attention and understand why your library may not look random and diverse.
Specific guidance on how to interpret the output of each module can be found in the relevant report section, or in the FastQC help.
In this heatmap, we summarise all of these into a single heatmap for a quick overview. Note that not all FastQC sections have plots in MultiQC reports, but all status checks are shown in this heatmap.
NanoStat
NanoStat various statistics from a long read sequencing dataset in fastq, bam or sequencing summary format.DOI: 10.1093/bioinformatics/bty149.
Fastq stats
NanoStat statistics from FastQ files.
Sample Name | Median length | Read N50 | Median Qual | # Reads (K) | Total Bases (Mb) |
---|---|---|---|---|---|
NanoStats | 3356 bp | 5203 bp | 9.0 | 3.0 | 12.2 |
Reads by quality
Read counts categorised by read quality (phred score).
Sequencing machines assign each generated read a quality score using the Phred scale. The phred score represents the liklelyhood that a given read contains errors. So, high quality reads have a high score.
Data may come from NanoPlot reports generated with sequencing summary files or alignment stats. If a sample has data from both, the sequencing summary is preferred.
RSeQC
RSeQC package provides a number of useful modules that can comprehensively evaluate high throughput RNA-seq data.DOI: 10.1093/bioinformatics/bts356.
Bam Stat
All numbers reported in millions.